Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Collagen is a structural protein naturally found in tissues such as tendons, ligaments, cartilage, and bones. This unflavoured collagen powder is made with premium bovine collagen peptides (Peptan®) and enriched with vitamin C, making it an easy way to add extra collagen to your diet.
In stock
Mix 15 g of powder (= 3 scoops) with ≥200 ml of water or with your preferred juice, sports drink or shake. Use before or after exercise or at any time of the day.
| Nutritional values | 100 g | 15g (1 Serving) |
|---|---|---|
| Energy in kJ | 1523 kJ | 228 kJ |
| Energy in kcal | 358 kcal | 54 kcal |
| Fats | 0 g | 0 g |
| Fats: of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Carbohydrates: of which sugars | 0 g | 0 g |
| Carbohydrates: of which polyols | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Protein | 90 g | 13 g |
| Salt* | 1,42 g | 0,21 g |
| Amino acids | 15g (1 Serving) |
|---|---|
| Essential amino acids (EAA) | |
| Lysine (EAA) per serving | 0,5 g |
| Valine (EAA, BCAA) per serving | 0,3 g |
| Leucine (EAA, BCAA) per serving | 0,4 g |
| Histidine per serving | 0,1 g |
| Threonine (EAA) per serving | 0,2 g |
| Methionine (EAA) per serving | 0,1 g |
| Tryptophan (EAA) per serving | 0,0 g |
| Phenylalanine (EAA) per serving | 0,2 g |
| Non-essential amino acids (NEAA) | |
| Serine per serving | 0,4 g |
| Alanine per serving | 1,2 g |
| Cystine per serving | 0,0 g |
| Glycine per serving | 3,1 g |
| Proline per serving | 1,8 g |
| Arginine per serving | 1,0 g |
| Tyrosine per serving | 0,1 g |
| Aspartic acid per serving | 0,7 g |
| Glutamic acid per serving | 1,3 g |
| Hydroxylysine per serving | 0,3 g |
| Hydroxyproline per serving | 1,5 g |
| Other nutrients | per_100_g | 15g (1 Serving) |
|---|---|---|
| Vitamin C | 333 mg | 50 mg |
Bovine collagen peptides (Peptan®); calcium-L-ascorbate.
Produced in a facility that also processes milk, soy, gluten, egg, fish, crustaceans, sulfite, nuts and peanuts.
| Gluten free | Yes |
|---|---|
| Low-carb | Yes |
| Weight | 300g |
| Vegetarian | No |
| Vegan | No |
| Lactose-free | Yes |
| EAN-code | 5425039526621 |
| CNK-code | 3722691 |
Collagen Peptan®