Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
A creamy and fast-absorbing protein shake made from pea and faba bean protein isolate. Delicious in taste, yet completely free of sugars and low in fats. Perfect after exercise or as a high protein snack throughout the day.
Mix 27 g of powder (= 1 scoop) with 250 ml of water.
Drink 250-500 ml, preferably within 30 minutes after exercise or at any time of the day to meet your daily protein requirements.
Nutritional values | 100 g | 27 g (1 serving) |
---|---|---|
Energy | 1675 kJ | 398 kJ |
452 Kcal | 108 Kcal | |
Fat | 7.8 g | 2.1 g |
of which saturates | 1.9 g | 0.5 g |
Carbohydrates | 4.6 g | 1.2 g |
of which sugars | 2.9 g | 0.8 g |
Fibre | 1.8 g | 0.5 g |
Protein (as is basis) | 75 g | 20 g |
Salt* | 4.1 g | 1.1 g |
Amino acid | Per 27 g |
---|---|
Alanine | 0.9 g |
Arginine | 1.8 g |
Aspartic acid | 2.3 g |
Cystine | 0.2 g |
Glutamic acid | 3.4 g |
Methionine(1) | 0.4 g |
Phenylalanine(1) | 1.1 g |
Proline | 0.9 g |
Serine | 1.1 g |
Threonine(1) | 0.8 g |
Tryptophan(1) | 0.2 g |
Tyrosine | 0.8 g |
Valine(1)(2) | 1.0 g |
Glycine | 0.8 g |
Histidine | 0.5 g |
Isoleucine(1)(2) | 0.9 g |
Leucine(1)(2) | 2.0 g |
Lysine(1) | 1.4 g |
vegan protein blend (pea protein isolate; fava bean protein isolate); natural flavouring; L-methionine; L-leucine; thickeners: xanthan gum, guar gum; sweeteners: sucralose, acesulfame-K. Produced in a facility that also processes milk, soy, gluten, egg, fish, shellfish, sulphite, nuts and peanuts.
Gluten free | Yes |
---|---|
Low-carb | Yes |
Weight | 540g |
Vegetarian | Yes |
Vegan | Yes |
Lactose-free | Yes |