Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Our highest-dosed carbohydrate-rich sports drink with electrolytes for maximum energy absorption. Specially developed for (ultra) endurance athletes engaged in endurance exercise lasting 3 hours or more, aiming for carbohydrate intakes of 90-120g per hour.
Mix 94 g of powder (= 3 scoops) with 500 ml of water. Drink 500 ml per hour during exercise.
Nutritional values | 100 g | 94 g (1 portion) |
---|---|---|
Energy | 1618 kJoule | 1521 kJoule |
384 Kcal | 361 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 96 g | 90 g |
Of which sugars | 52 g | 49 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt* | 1.1 g | 1.0 g |
Other nutrients | 100 g | 94 g (1 portion) |
---|---|---|
Calcium | 64 mg | 60 mg |
(8%**) | (7.5%**) | |
Chloride | 481 mg | 452 mg |
(60%**) | (57%**) | |
Magnesium | 30 mg | 28 mg |
(8%**) | (7.5%**) | |
Potassium | 160 mg | 150 mg |
(8%**) | (7.5%**) |
maltodextrin; fructose; electrolytes 2.3% (sodium citrate; salt; potassium chloride; calcium lactate; calcium gluconate; magnesium citrate); natural flavor; lemon juice powder (glucose syrup; concentrated lemon juice; anti-caking agent: silicon dioxide); anti-caking agent: silicon dioxide; colorant: beta-carotene. Produced in a facility that also processes milk, soy, gluten, egg, fish, crustaceans, sulfite, nuts and peanuts.
~6.7
Gluten free | Yes |
---|---|
Low-carb | No |
Weight | 940g |
Vegetarian | Yes |
Vegan | Yes |
Lactose-free | Yes |
Ultra Drink