Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
A freezable carbohydrate gel with added sodium, specifically designed for use before or during exercise. The ideal replacement for a SPORTS GEL in hot weather conditions, providing internal cooling while fueling your body.
In stock
Use before or during exercise. Place gels in the freezer upright at least 12 hours before use. Do not refreeze after thawing.
Nutritional values | 100 g | 1 ice (77 ml) |
---|---|---|
Energy | 663 kJoule | 510 kJoule |
156 Kcal | 120 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 39 g | 30 g |
Of which sugars | 19 g | 15 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt* | 0.65 g | 0.5 g |
water; maltodextrin; fructose; sugar; stabilizers: glycerin, gellan gum, xanthan gum; natural flavor; acidity regulator: citric acid; salt; sodium citrate; preservative: potassium sorbate.
Gluten free | Yes |
---|---|
Low-carb | No |
Weight | 616g |
Vegetarian | Yes |
Vegan | Yes |
Lactose-free | Yes |
EAN-code | 5407011030685 |
CNK-code | 4822193 |
Sports Ice Orange