Sports Nougat 6x35g
A soft nougat bar crafted with either cranberries, lemon bits or coffee for an indulging taste experience. Compact and convenient during the most intense training sessions and competitions.
- 1 Sports Unit (= 30g of carbohydrates): easy to combine with other products in the 6d Sports Series or Ultra Series
- 2:1 Carb Ratio: optimal energy and fluid absorption
- Easy to use, thanks to its soft bite and compact size (35g)
- Banned substance tested: guaranteeing the highest level of safety
- Available in 4 tasty flavors with natural flavoring and cranberries/lemon/coffee
Suggested use
Take 1-2 bars per hour during exercise.
Nutritional Information & Ingredients
Nutritional values | 100 g | 1 barre (35g) |
---|---|---|
Energy | 1849 kJoule | 647 kJoule |
437 Kcal | 153 Kcal | |
Fat | 8.7 g | 3.1 g |
Of which saturates | 0.7 g | 0.2 g |
Carbohydrates | 85 g | 30 g |
Of which sugars | 62 g | 22 g |
Fibers | 1.6 g | 0.6 g |
Protein | 4.4 g | 1.5 g |
Salt* | 0.05 g | 0.02 g |
sugar; glucose syrup; almonds; instant coffee 1,5%; fructose; honey; invert sugar; wafer paper (potato starch); egg white. May contain other nuts.
Nutritional values | 100 g | 1 barre (35g) |
---|---|---|
Energy | 1789 kJoule | 626 kJoule |
423 Kcal | 148 Kcal | |
Fat | 6.8 g | 2.4 g |
Of which saturates | 0.5 g | 0.2 g |
Carbohydrates | 87 g | 30 g |
Of which sugars | 63 g | 22 g |
Fibers | 2.1 g | 0.7 g |
Protein | 3.2 g | 1.1 g |
Salt* | 0.02 g | 0.01 g |
sugar; glucose syrup; dried cranberries 15% (cranberry ≥50%; sugar; sunflower oil); almonds; maltodextrin; honey; invert sugar; fructose; wafer paper (potato starch); egg white. May contain other nuts.
Nutritional values | 100 g | 1 barre (35g) |
---|---|---|
Energy | 1741 kJoule | 609 kJoule |
416 Kcal | 146 Kcal | |
Fat | 6.5 g | 2.3 g |
Of which saturates | 0.5 g | 0.2 g |
Carbohydrates | 86 g | 30 g |
Of which sugars | 63 g | 22 g |
Fibers | 1.6 g | 0.6 g |
Protein | 3.1 g | 1.1 g |
Salt* | 0.06 g | 0.02 g |
sugar; glucose syrup; almonds; candied lemon 11% [lemon 49%; glucose-fructose syrup; sugar; acidity regulator: citric acid (sulfite)]; honey; fructose; wafer paper (potato starch); egg white; natural flavor. May contain other nuts.
Nutritional values | 100 g | 1 barre (35g) |
---|---|---|
Energy | 1844 kJoule | 645 kJoule |
436 Kcal | 153 Kcal | |
Fat | 8.4 g | 3.0 g |
Of which saturates | 0.7 g | 0.2 g |
Carbohydrates | 86 g | 30 g |
Of which sugars | 62 g | 22 g |
Fibers | 1.4 g | 0.5 g |
Protein | 1.0 g | 1.4 g |
Salt* | 0.03 g | 0.01 g |
sugar; glucose syrup; almonds; pistachios 3,6%; fructose; honey; invert sugar; wafer paper (potato starch); egg white; natural flavor. May contain other nuts.
Gluten free | Yes |
---|---|
Weight | 210g |
Vegetarian | Yes |
Lactose-free | Yes |