Sports Chew - 10x38g
A chewy fruit bar crafted with purely natural ingredients and enriched with 50% fruit paste for an indulging taste experience. Its Compact size makes it the perfect companion for the most intense training sessions and competitions.
- 1 Sports Unit (= 30g of carbohydrates): easy to combine with other products in the 6d Sports Series or Ultra Series
- 2:1 Carb Ratio: optimal energy and fluid absorption
- Easy to use: thanks to its soft bite and compact size (38g)
- Banned substance tested: guaranteeing the highest level of safety
- Available in 5 tasty fruit flavors with natural flavoring and 50% fruit paste
- Grapefruit flavor contains 75mg of caffeine, providing both a physical and mental boost
Suggested use
Take 1-2 bars per hour during exercise.
Nutritional Information & Ingredients
Nutritional values | 100 g | 1 bar (38g) |
---|---|---|
Energy | 1373 kJoule | 522 kJoule |
323 Kcal | 123 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 80 g | 30 g |
Of which sugars | 74 g | 28 g |
Fibers | 2.0 g | 0.8 g |
Protein | 0 g | 0 g |
Salt* | 0.05 g | 0.02 g |
fruit pulp 50% (apple 42%; banana 8%); sugar; glucose syrup; gelling agent: pectin; acidifier: citric acid; natural flavors.
Nutritional values | 100 g | 1 bar (38g) |
---|---|---|
Energy | 1373 kJoule | 522 kJoule |
323 Kcal | 123 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 80 g | 30 g |
Of which sugars | 74 g | 28 g |
Fibers | 2.0 g | 0.8 g |
Protein | 0 g | 0 g |
Salt* | 0.05 g | 0.02 g |
fruit pulp 50% (apple 40%; cherry 10%); sugar; glucose syrup; gelling agent: pectin; acidifier: citric acid; natural flavors.
Nutritional values | 100 g | 1 bar (38g) |
---|---|---|
Energy | 1373 kJoule | 522 kJoule |
323 Kcal | 123 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 80 g | 30 g |
Of which sugars | 74 g | 28 g |
Fibers | 2.0 g | 0.8 g |
Protein | 0 g | 0 g |
Salt* | 0.05 g | 0.02 g |
fruit pulp 50% (apple 42%; mandarin 8%); sugar; glucose syrup; gelling agent: pectin; acidifier: citric acid; elderberry concentrate; natural flavors.
Nutritional values | 100 g | 1 bar (38g) |
---|---|---|
Energy | 1373 kJoule | 522 kJoule |
323 Kcal | 123 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 80 g | 30 g |
Of which sugars | 74 g | 28 g |
Fibers | 2.0 g | 0.8 g |
Protein | 0 g | 0 g |
Salt* | 0.05 g | 0.02 g |
Other nutrients | 100 g | 1 bar (38g) |
---|---|---|
Caffeine | 197 mg | 75 mg |
fruit pulp 50% (apple 41%; grapefruit 9%); sugar; glucose syrup; gelling agent: pectin; acidifier: citric acid; natural flavors; concentrate (sweet potato; carrot); caffeine.
High caffeine content (see nutrition table). Not recommended for children, pregnant or breastfeeding women. Max. 1 per day. Do not exceed the daily recommended dose. Store away from young children.
Nutritional values | 100 g | 1 barre (38g) |
---|---|---|
Energy | 1373 kJoule | 522 kJoule |
323 Kcal | 123 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 80 g | 30 g |
Of which sugars | 74 g | 28 g |
Fibers | 2.0 g | 0.8 g |
Protein | 0 g | 0 g |
Salt* | 1.3 g | 0.5 g |
fruit pulp 50% (apple 46%; lime 4%); sugar; glucose syrup; salt; gelling agent: pectin; concentrate (spirulina; safflower); acidifier: citric acid; natural flavors
Gluten free | Yes |
---|---|
Weight | 380g |
Vegetarian | Yes |
Vegan | Yes |
Lactose-free | Yes |