Sports Drink Unidose - 6x33g
A refreshing sports drink designed for optimal absorption of both fluids and energy. Its rapid absorption and mild taste helps prevent digestive issues, even during the most intense training sessions and competitions.
- 1 Sports Unit (= 30g of carbohydrates): easy to combine with other products in the 6d Sports Series or Ultra Series
- 2:1 Carb Ratio: optimal energy and fluid absorption
- 5 electrolytes (400mg of sodium): rapid replenishment of fluid and salt reserves
- Neutral pH: gentle taste that prevents stomach discomfort
- Banned substance tested: guaranteeing the highest level of safety
- Available in 4 tasty fruit flavors with natural flavoring
Suggested use
Mix 33 g of powder (= 2 scoops or 1 unidose sachet) with 500 ml of water. Drink 500-1000 ml per hour during exercise.
Nutritional Information & Ingredients
Nutritional values | 100 g | 33 g (1 serving) |
---|---|---|
Energy | 1567 kJoule | 517 kJoule |
369 Kcal | 122 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 92 g | 30 g |
Of which sugars | 63 g | 21 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt* | 3.1 g | 1.0 g |
Other nutrients | 100 g | 33 g (1 serving) |
---|---|---|
Calcium | 182 mg | 60 mg |
(23%**) | (7.5%**) | |
Chloride | 1370 mg | 452 mg |
(171%**) | (57%**) | |
Magnesium | 85 mg | 28 mg |
(23%**) | (7.5%**) | |
Potassium | 455 mg | 150 mg |
(23%**) | (7.5%**) |
sugar; maltodextrin; electrolytes 6,6% (sodium citrate; salt; potassium chloride; calcium lactate; calcium gluconate; magnesium citrate); natural flavor; lemon juice powder (glucose syrup; concentrated lemon juice; anti-caking agent: silicon dioxide); anti-caking agent: silicon dioxide; colorant: beta-carotene. Produced in a facility that also processes milk, soy, gluten, egg, fish, crustaceans, sulfite and nuts.
~6.9
Nutritional values | 100 g | 33 g (1 serving) |
---|---|---|
Energy | 1565 kJoule | 516 kJoule |
368 Kcal | 122 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 92 g | 30 g |
Of which sugars | 63 g | 21 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt* | 3.1 g | 1.0 g |
Other nutrients | 100 g | 33 g (1 serving) |
---|---|---|
Calcium | 182 mg | 60 mg |
(23%**) | (7.5%**) | |
Chloride | 1370 mg | 452 mg |
(171%**) | (57%**) | |
Magnesium | 85 mg | 28 mg |
(23%**) | (7.5%**) | |
Potassium | 455 mg | 150 mg |
(23%**) | (7.5%**) |
sugar; maltodextrin; electrolytes 6,6% (sodium citrate; salt; potassium chloride; calcium lactate; calcium gluconate; magnesium citrate); natural flavor; lemon juice powder (glucose syrup; concentrated lemon juice; anti-caking agent: silicon dioxide); colorants: beetroot red, beta-carotene; anti-caking agent: silicon dioxide. Produced in a facility that also processes milk, soy, gluten, egg, fish, crustaceans, sulfite and nuts.
~6.8
Nutritional values | 100 g | 33 g (1 serving) |
---|---|---|
Energy | 1567 kJoule | 517 kJoule |
369 Kcal | 122 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 92 g | 30 g |
Of which sugars | 64 g | 21 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt* | 3.1 g | 1.0 g |
Other nutrients | 100 g | 33 g (1 serving) |
---|---|---|
Calcium | 182 mg | 60 mg |
(23%**) | (7.5%**) | |
Chloride | 1370 mg | 452 mg |
(171%**) | (57%**) | |
Magnesium | 85 mg | 28 mg |
(23%**) | (7.5%**) | |
Potassium | 455 mg | 150 mg |
(23%**) | (7.5%**) |
sugar; maltodextrin; electrolytes 6,6% (sodium citrate; salt; potassium chloride; calcium lactate; calcium gluconate; magnesium citrate); natural flavor; lemon juice powder (glucose syrup; concentrated lemon juice; anti-caking agent: silicon dioxide); anti-caking agent: silicon dioxide; colorant: beetroot red; black carrot juice concentrate. Produced in a facility that also processes milk, soy, gluten, egg, fish, crustaceans, sulfite and nuts.
~7.0
Nutritional values | 100 g | 33 g (1 serving) |
---|---|---|
Energy | 1566 kJoule | 517 kJoule |
368 Kcal | 122 Kcal | |
Fat | 0 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrates | 92 g | 30 g |
Of which sugars | 63 g | 21 g |
Fibers | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt* | 3.1 g | 1.0 g |
Other nutrients | 100 g | 33 g (1 serving) |
---|---|---|
Calcium | 182 mg | 60 mg |
(23%**) | (7.5%**) | |
Chloride | 1370 mg | 452 mg |
(171%**) | (57%**) | |
Magnesium | 85 mg | 28 mg |
(23%**) | (7.5%**) | |
Potassium | 455 mg | 150 mg |
(23%**) | (7.5%**) |
sugar; maltodextrin; electrolytes 6,6% (sodium citrate; salt; potassium chloride; calcium lactate; calcium gluconate; magnesium citrate); natural flavor; lemon juice powder (glucose syrup; concentrated lemon juice; anti-caking agent: silicon dioxide); anti-caking agent: silicon dioxide; colorant: beta-carotene; spirulina extract. Produced in a facility that also processes milk, soy, gluten, egg, fish, crustaceans, sulfite and nuts.
~7.0
Gluten free | Yes |
---|---|
Weight | 198g |
Vegetarian | Yes |
Vegan | Yes |
Lactose-free | Yes |